AgiBot Pro/Edu Powerful Remote OperationExtended Endurance Scalable Flexibility
Detalhes do produto:
| Marca: | Agibot |
| Número do modelo: | D1 Pro/Edu |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 1 unidade |
|---|---|
| Preço: | Negotiate |
| Tempo de entrega: | Baseado no inventário |
| Termos de pagamento: | T/T |
| Habilidade da fonte: | Fornecimento por projeto/lote |
|
Informação detalhada |
|||
| Material: | Liga de alumínio + plástico de engenharia de alta resistência | Tamanho permanente (C×L×A): | Aprox. 610 mm × 370 mm × 406 mm |
|---|---|---|---|
| Tamanho deitado (C×L×A): | Aprox. 680 mm × 370 mm × 115 mm | Peso (incluindo bateria): | 15 kg |
| Temperatura operacional: | 0 ° C ~ 40 ° C. | Nível de proteção: | IP32 |
Descrição de produto
The Agibot Lingxi D1 is a versatile, high-performance quadruped robot that combines advanced motion control with robust durability. Designed for adaptability and ease of use, it serves as an ideal platform for research, education, and interactive applications.
- Superior Motion Control: Leverages reinforcement learning trained on millions of data points to navigate complex terrains like grass and stairs with adaptive balance and anti-tip capabilities.
- Powerful & Durable: Features a self-developed joint system with 2kW/kg peak power density, supporting loads up to 10kg and offering 1–2 hours of operation. Includes impact-resistant modules and non-slip foot pads for extended lifespan.
- Compact & Agile: Lightweight design enables flexible movement through challenging environments, with a top running speed of 3.7 m/s.
- Expandable Platform (Edu Edition): Equipped with standardized interfaces for LiDAR, RGBD cameras, and other sensors, supporting customization and secondary development.
Measuring 610mm x 370mm x 406mm (standing) and weighing just 15kg, the D1 is both portable and powerful. It can climb stairs over 16cm high, traverse slopes up to 40°, and operates in temperatures from 0°C to 40°C with IP32 protection.
Perfect for academic research, hands-on education, entertainment, and promotional activities, the Lingxi D1 delivers reliable performance in diverse scenarios. The Edu Edition specifically supports expanded development capabilities, making it an excellent tool for learning and innovation.
Explore the possibilities of intelligent robotics with the Agibot Lingxi D1—where advanced mobility meets practical application.
| Parameter | D1 Pro | D1 Edu |
|---|---|---|
| Basic Information | ||
| Material | Aluminum alloy + High-strength engineering plastic | Aluminum alloy + High-strength engineering plastic |
| Standing Size (L*W*H) | Approx. 610mm * 370mm * 406mm | Approx. 610mm * 370mm * 406mm |
| Lying Size (L*W*H) | Approx. 680mm * 370mm * 115mm | Approx. 680mm * 370mm * 115mm |
| Weight (incl. battery) | 15kg | 15kg |
| Operating Temperature | 0°C~40°C | 0°C~40°C |
| Protection Level | IP32 | IP32 |
| Charging Time | ≤2h | ≤2h |
| Endurance Time | 1-2h | 1-2h |
| Range | 6km | 6km |
| Performance Parameters | ||
| Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Max. Power Output | 3500W | 3500W |
| Max. Speed | 3.7m/s | 3.7m/s |
| Max. Payload | ≈8kg | ≈8kg |
| Continuous Stair Climb Height | 16cm | 16cm |
| Max. Climbing Slope | 30° | 30° |
| Jumping Height (off ground) | 35cm | 35cm |
| Joint Parameters | ||
| Actuator Type | High power density motion unit | High power density motion unit |
| Max. Joint Torque | 48N·m | 48N·m |
| Aluminum Alloy Precision Joint Motors | 12 | 12 |
| Joint Range (Body) | -28°~28° | -28°~28° |
| Joint Range (Thigh) | -170°~66° | -170°~66° |
| Joint Range (Lower Leg) | 35°~156° | 35°~156° |
| Camera FOV | DFOV122°, HFOV111°, VFOV70° | DFOV122°, HFOV111°, VFOV70° |
| Sensors | ||
| IMU | Standard | Standard |
| Functions | ||
| Standard Actions | Stand, lie down, kneel, prone, low posture, high posture, horizontal roll | Stand, lie down, kneel, prone, low posture, high posture, horizontal roll |
| Special Actions | Forward jump, upward jump, biped standing, backflip, waving etc | Forward jump, upward jump, biped standing, backflip, waving etc |
| Real-time Image Transmission | Supported | Supported |
| Secondary Development | Not supported | Supported |
| Expansion Interfaces | None | Ethernet, USB, Power Port, SBUS Port, UART Port |
| Battery | Rated 5Ah, nominal 4.6Ah, voltage 43.2V | Rated 5Ah, nominal 4.6Ah, voltage 43.2V |
| Accessories | ||
| Adapter | Standard | Standard |
| Charging Base | Standard | Standard |
| Handheld Controller | Standard | Standard |
| Others | ||
| Warranty | 1 year | 1 year |







